Retirement Calculator
Estimate how much you could have by retirement, how much monthly income your savings may support, and whether you are on track for your target lifestyle.
Uses a simple 4% starting withdrawal estimate, then increases withdrawals for inflation during retirement.
Projected Savings at Retirement
$1,125,366
Monthly Income Your Savings Can Generate
$3,751
Years Your Savings May Last
60+ years
Savings Gap
$74,634
Target nest egg: $1,200,000
Retirement Projection
This chart shows the savings phase through age 65, then estimated drawdown during retirement.
Year-by-Year Projection
Accumulation plus drawdown, based on your current assumptions.
| Age | Phase | Start Balance | Contributions | Growth | Withdrawals | End Balance |
|---|---|---|---|---|---|---|
| 31 | Saving | $25,000 | $6,000 | $1,960 | $0 | $32,960 |
| 32 | Saving | $32,960 | $6,000 | $2,517 | $0 | $41,477 |
| 33 | Saving | $41,477 | $6,000 | $3,113 | $0 | $50,591 |
| 34 | Saving | $50,591 | $6,000 | $3,751 | $0 | $60,342 |
| 35 | Saving | $60,342 | $6,000 | $4,434 | $0 | $70,776 |
| 36 | Saving | $70,776 | $6,000 | $5,164 | $0 | $81,940 |
| 37 | Saving | $81,940 | $6,000 | $5,946 | $0 | $93,886 |
| 38 | Saving | $93,886 | $6,000 | $6,782 | $0 | $106,668 |
| 39 | Saving | $106,668 | $6,000 | $7,677 | $0 | $120,345 |
| 40 | Saving | $120,345 | $6,000 | $8,634 | $0 | $134,979 |
| 41 | Saving | $134,979 | $6,000 | $9,659 | $0 | $150,637 |
| 42 | Saving | $150,637 | $6,000 | $10,755 | $0 | $167,392 |
| 43 | Saving | $167,392 | $6,000 | $11,927 | $0 | $185,320 |
| 44 | Saving | $185,320 | $6,000 | $13,182 | $0 | $204,502 |
| 45 | Saving | $204,502 | $6,000 | $14,525 | $0 | $225,027 |
| 46 | Saving | $225,027 | $6,000 | $15,962 | $0 | $246,989 |
| 47 | Saving | $246,989 | $6,000 | $17,499 | $0 | $270,488 |
| 48 | Saving | $270,488 | $6,000 | $19,144 | $0 | $295,632 |
| 49 | Saving | $295,632 | $6,000 | $20,904 | $0 | $322,537 |
| 50 | Saving | $322,537 | $6,000 | $22,788 | $0 | $351,324 |
| 51 | Saving | $351,324 | $6,000 | $24,803 | $0 | $382,127 |
| 52 | Saving | $382,127 | $6,000 | $26,959 | $0 | $415,086 |
| 53 | Saving | $415,086 | $6,000 | $29,266 | $0 | $450,352 |
| 54 | Saving | $450,352 | $6,000 | $31,735 | $0 | $488,086 |
| 55 | Saving | $488,086 | $6,000 | $34,376 | $0 | $528,462 |
| 56 | Saving | $528,462 | $6,000 | $37,202 | $0 | $571,665 |
| 57 | Saving | $571,665 | $6,000 | $40,227 | $0 | $617,891 |
| 58 | Saving | $617,891 | $6,000 | $43,462 | $0 | $667,354 |
| 59 | Saving | $667,354 | $6,000 | $46,925 | $0 | $720,278 |
| 60 | Saving | $720,278 | $6,000 | $50,629 | $0 | $776,908 |
| 61 | Saving | $776,908 | $6,000 | $54,594 | $0 | $837,501 |
| 62 | Saving | $837,501 | $6,000 | $58,835 | $0 | $902,337 |
| 63 | Saving | $902,337 | $6,000 | $63,374 | $0 | $971,710 |
| 64 | Saving | $971,710 | $6,000 | $68,230 | $0 | $1,045,940 |
| 65 | Saving | $1,045,940 | $6,000 | $73,426 | $0 | $1,125,366 |
| 66 | Retired | $1,125,366 | $0 | $78,776 | $48,000 | $1,156,141 |
| 67 | Retired | $1,156,141 | $0 | $80,930 | $49,200 | $1,187,871 |
| 68 | Retired | $1,187,871 | $0 | $83,151 | $50,430 | $1,220,592 |
| 69 | Retired | $1,220,592 | $0 | $85,441 | $51,691 | $1,254,343 |
| 70 | Retired | $1,254,343 | $0 | $87,804 | $52,983 | $1,289,164 |
| 71 | Retired | $1,289,164 | $0 | $90,241 | $54,308 | $1,325,098 |
| 72 | Retired | $1,325,098 | $0 | $92,757 | $55,665 | $1,362,189 |
| 73 | Retired | $1,362,189 | $0 | $95,353 | $57,057 | $1,400,485 |
| 74 | Retired | $1,400,485 | $0 | $98,034 | $58,483 | $1,440,036 |
| 75 | Retired | $1,440,036 | $0 | $100,803 | $59,945 | $1,480,893 |
| 76 | Retired | $1,480,893 | $0 | $103,663 | $61,444 | $1,523,112 |
| 77 | Retired | $1,523,112 | $0 | $106,618 | $62,980 | $1,566,749 |
| 78 | Retired | $1,566,749 | $0 | $109,672 | $64,555 | $1,611,867 |
| 79 | Retired | $1,611,867 | $0 | $112,831 | $66,169 | $1,658,529 |
| 80 | Retired | $1,658,529 | $0 | $116,097 | $67,823 | $1,706,803 |
| 81 | Retired | $1,706,803 | $0 | $119,476 | $69,518 | $1,756,761 |
| 82 | Retired | $1,756,761 | $0 | $122,973 | $71,256 | $1,808,478 |
| 83 | Retired | $1,808,478 | $0 | $126,593 | $73,038 | $1,862,034 |
| 84 | Retired | $1,862,034 | $0 | $130,342 | $74,864 | $1,917,513 |
| 85 | Retired | $1,917,513 | $0 | $134,226 | $76,735 | $1,975,004 |
| 86 | Retired | $1,975,004 | $0 | $138,250 | $78,654 | $2,034,600 |
| 87 | Retired | $2,034,600 | $0 | $142,422 | $80,620 | $2,096,402 |
| 88 | Retired | $2,096,402 | $0 | $146,748 | $82,635 | $2,160,515 |
| 89 | Retired | $2,160,515 | $0 | $151,236 | $84,701 | $2,227,050 |
| 90 | Retired | $2,227,050 | $0 | $155,893 | $86,819 | $2,296,125 |
| 91 | Retired | $2,296,125 | $0 | $160,729 | $88,989 | $2,367,864 |
| 92 | Retired | $2,367,864 | $0 | $165,750 | $91,214 | $2,442,400 |
| 93 | Retired | $2,442,400 | $0 | $170,968 | $93,494 | $2,519,874 |
| 94 | Retired | $2,519,874 | $0 | $176,391 | $95,832 | $2,600,434 |
| 95 | Retired | $2,600,434 | $0 | $182,030 | $98,228 | $2,684,236 |
| 96 | Retired | $2,684,236 | $0 | $187,897 | $100,683 | $2,771,450 |
| 97 | Retired | $2,771,450 | $0 | $194,001 | $103,200 | $2,862,251 |
| 98 | Retired | $2,862,251 | $0 | $200,358 | $105,780 | $2,956,828 |
| 99 | Retired | $2,956,828 | $0 | $206,978 | $108,425 | $3,055,381 |
| 100 | Retired | $3,055,381 | $0 | $213,877 | $111,135 | $3,158,122 |
| 101 | Retired | $3,158,122 | $0 | $221,069 | $113,914 | $3,265,277 |
| 102 | Retired | $3,265,277 | $0 | $228,569 | $116,762 | $3,377,085 |
| 103 | Retired | $3,377,085 | $0 | $236,396 | $119,681 | $3,493,800 |
| 104 | Retired | $3,493,800 | $0 | $244,566 | $122,673 | $3,615,693 |
| 105 | Retired | $3,615,693 | $0 | $253,099 | $125,740 | $3,743,052 |
| 106 | Retired | $3,743,052 | $0 | $262,014 | $128,883 | $3,876,183 |
| 107 | Retired | $3,876,183 | $0 | $271,333 | $132,105 | $4,015,410 |
| 108 | Retired | $4,015,410 | $0 | $281,079 | $135,408 | $4,161,081 |
| 109 | Retired | $4,161,081 | $0 | $291,276 | $138,793 | $4,313,564 |
| 110 | Retired | $4,313,564 | $0 | $301,949 | $142,263 | $4,473,251 |
| 111 | Retired | $4,473,251 | $0 | $313,128 | $145,819 | $4,640,559 |
| 112 | Retired | $4,640,559 | $0 | $324,839 | $149,465 | $4,815,933 |
| 113 | Retired | $4,815,933 | $0 | $337,115 | $153,201 | $4,999,847 |
| 114 | Retired | $4,999,847 | $0 | $349,989 | $157,031 | $5,192,805 |
| 115 | Retired | $5,192,805 | $0 | $363,496 | $160,957 | $5,395,344 |
| 116 | Retired | $5,395,344 | $0 | $377,674 | $164,981 | $5,608,037 |
| 117 | Retired | $5,608,037 | $0 | $392,563 | $169,106 | $5,831,493 |
| 118 | Retired | $5,831,493 | $0 | $408,205 | $173,333 | $6,066,365 |
| 119 | Retired | $6,066,365 | $0 | $424,646 | $177,667 | $6,313,343 |
| 120 | Retired | $6,313,343 | $0 | $441,934 | $182,108 | $6,573,169 |
| 121 | Retired | $6,573,169 | $0 | $460,122 | $186,661 | $6,846,630 |
| 122 | Retired | $6,846,630 | $0 | $479,264 | $191,328 | $7,134,566 |
| 123 | Retired | $7,134,566 | $0 | $499,420 | $196,111 | $7,437,875 |
| 124 | Retired | $7,437,875 | $0 | $520,651 | $201,014 | $7,757,513 |
| 125 | Retired | $7,757,513 | $0 | $543,026 | $206,039 | $8,094,500 |
How to Use
- Enter your current age, planned retirement age, and how much you have already saved.
- Add your expected monthly contribution and choose an annual return assumption based on your portfolio mix.
- Set an inflation rate and your desired monthly retirement income goal.
- Review the projected nest egg, estimated monthly income, potential shortfall, and the year-by-year accumulation and drawdown table.
Frequently Asked Questions
What is the 4% rule?
The 4% rule is a common retirement planning guideline suggesting you may be able to withdraw about 4% of your portfolio in your first year of retirement, then adjust that dollar amount for inflation each year after. It is a rough planning rule, not a guarantee.
How much do I need to retire?
A common shortcut is to multiply your desired annual retirement income by 25. For example, if you want $48,000 per year, a rough target is $1.2 million. Your actual number depends on taxes, retirement age, Social Security, pensions, spending flexibility, and investment returns.
Why does inflation matter so much in retirement planning?
Inflation increases your living costs over time, which means the same monthly income buys less in the future. Even moderate inflation can significantly reduce purchasing power over a 20 to 30 year retirement, so it is important to model it.
How does compound growth help retirement savings?
Compound growth means your returns can generate their own returns over time. The earlier you start saving, the longer your money has to compound, which can make steady monthly contributions much more powerful.
Will this calculator tell me exactly how long my money will last?
No. This calculator gives an estimate using steady return and inflation assumptions. Real retirement outcomes vary based on market performance, sequence of returns, taxes, spending changes, healthcare costs, and other income sources.